Vector drivers
Short Name |
Long Name |
Creation |
Georeferencing |
Build Requirements |
---|---|---|---|---|
Artificial intelligence powered vector driver | No | No | Built-in by default | |
AmigoCloud | Yes | Yes | libcurl | |
(Geo)Arrow IPC File Format / Stream | Yes | Yes | Apache Arrow C++ library | |
Arc/Info Binary Coverage | No | Yes | Built-in by default | |
Arc/Info E00 (ASCII) Coverage | No | Yes | Built-in by default | |
Carto | Yes | Yes | libcurl | |
Comma Separated Value (.csv) | Yes | Yes | Built-in by default | |
OGC CSW (Catalog Service for the Web) | No | Yes | libcurl | |
Microstation DGN | Yes | Yes | Built-in by default | |
Microstation DGN v8 | Yes | Yes | Open Design Alliance Teigha library | |
AutoCAD DWG | No | No | Open Design Alliance Teigha library | |
AutoCAD DXF | Yes | No | Built-in by default | |
EDIGEO | No | Yes | Built-in by default | |
Google Earth Engine Data API | No | Yes | libcurl | |
Elasticsearch: Geographically Encoded Objects for Elasticsearch | Yes | Yes | libcurl | |
ESRI Shapefile / DBF | Yes | Yes | Built-in by default | |
ESRIJSON / FeatureService driver | No | Yes | Built-in by default | |
ESRI File Geodatabase (FileGDB) | Yes | Yes | FileGDB API library | |
FlatGeobuf | Yes | Yes | Built-in by default | |
GeoJSON | Yes | Yes | Built-in by default | |
GeoJSONSeq: sequence of GeoJSON features | Yes | Yes | Built-in by default | |
GeoRSS : Geographically Encoded Objects for RSS feeds | Yes | Yes | (read support needs libexpat) | |
Geography Markup Language | Yes | Yes | (read support needs Xerces or libexpat) | |
Geography Markup Language (GML) driven by application schemas | No | Yes | Xerces | |
GMT ASCII Vectors (.gmt) | Yes | Yes | Built-in by default | |
GPSBabel | Yes | Yes | (read support needs GPX driver and libexpat) | |
GPS Exchange Format | Yes | Yes | (read support needs libexpat) | |
General Transit Feed Specification | No | No | Built-in by default | |
SAP HANA | Yes | Yes | odbc-cpp-wrapper | |
IDB | Yes | Yes | Informix DataBlade | |
Idrisi Vector (.VCT) | No | Yes | Built-in by default | |
"INTERLIS 1" and "INTERLIS 2" drivers | No | Yes | Xerces | |
JML: OpenJUMP JML format | Yes | Yes | (read support needs libexpat) | |
OGC Features and Geometries JSON | Yes | Yes | Built-in by default | |
Keyhole Markup Language | Yes | Yes | (read support needs libexpat) | |
LIBKML Driver (.kml .kmz) | Yes | Yes | libkml | |
Dutch Kadaster LV BAG 2.0 Extract | No | No | libexpat | |
MapInfo TAB and MIF/MID | Yes | Yes | Built-in by default | |
MapML | Yes | Yes | Built-in by default | |
Memory (deprecated) | No | No | Built-in by default | |
MiraMon Vector | Yes | Yes | Built-in by default | |
MongoDBv3 | No | Yes | Mongo CXX >= 3.4.0 client library | |
Microsoft SQL Server Spatial Database | Yes | Yes | ODBC library | |
MVT: Mapbox Vector Tiles | Yes | Yes | (requires SQLite and GEOS for write support) | |
MySQL | Yes | Yes | MySQL library | |
ALKIS | No | Yes | Xerces | |
OGC API - Features | No | Yes | libcurl | |
Oracle Spatial | Yes | Yes | OCI library | |
ODBC RDBMS | No | Yes | ODBC library | |
Open Document Spreadsheet | Yes | No | libexpat | |
OpenStreetMap XML and PBF | No | Yes | libsqlite3 (and libexpat for OSM XML) | |
(Geo)Parquet | Yes | Yes | Parquet component of the Apache Arrow C++ library | |
PostgreSQL SQL Dump | Yes | Yes | Built-in by default | |
ESRI Personal GeoDatabase | No | Yes | ODBC library | |
PLScenes (Planet Labs Scenes/Catalog API) | No | No | libcurl | |
PMTiles | Yes | Yes | Built-in by default | |
PostgreSQL / PostGIS | Yes | Yes | PostgreSQL client library (libpq) | |
IHO S-57 (ENC) | Yes | Yes | Built-in by default | |
Selafin files | Yes | Yes | Built-in by default | |
Norwegian SOSI Standard | No | No | FYBA library | |
SXF | No | Yes | Built-in by default | |
TopoJSON driver | No | Yes | Built-in by default | |
VDV-451/VDV-452/INTREST Data Format | Yes | Yes | Built-in by default | |
Czech Cadastral Exchange Data Format | No | Yes | libsqlite3 | |
WAsP .map format | Yes | Yes | Built-in by default | |
OGC WFS service | No | Yes | libcurl | |
MS Excel format | No | No | libfreexl | |
MS Office Open XML spreadsheet | Yes | No | libexpat | |
OpenDRIVE Road Description Format | No | Yes | libOpenDRIVE >= 0.6.0, GEOS |
Note
The following drivers have been removed in GDAL 3.5: AeronavFAA, BNA, HTF, OpenAir, SEGUKOOA, SEGY, SUA, XPlane
The following drivers have been removed in GDAL 3.11: Geoconcept Export, OGDI (VPF/VMAP support), SDTS, SVG, Tiger, UK. NTF